Home :- TNPSC CTSE Recruitment 2026 - 839 Vacancies Online Application | Last Date 15.Aug.2026 | TN Govt Job
The Tamil Nadu Public Service Commission (TNPSC) is set to conduct recruitment to fill vacancies for the year 2026. Applications for 839 posts under the Combined Technical Services Examination (Diploma/ITI level) will open on July 7, 2026. Applications will be accepted exclusively online; interested candidates can apply by visiting the website www.tnpsc.gov.in. Applicants must be Indian citizens. For further information, please visit the website lassijoy.in.
TNPSC CTSE Diploma / ITI Level - Overview :-
| 1. | Conducting Commission | Tamil Nadu Public Service Commission |
|---|---|---|
| 2. | Notice Number | 737 |
| 3. | Advertisement No | 06/2026 |
| 4. | Published Date | 07.07.2026 |
| 5. | Job Type | TN Govt Job |
| 6. | Post Name | Combined Technical Services Examination (Diploma/ITI level) |
| 7. | No. of Vacancies | 839 Vacancies |
| 8 | Education Qualification | Diploma / ITI Level |
| 9 | Citizen | Citizen of India |
| 10. | Application Mode | Online |
| 11. | Apply Last Date | 15.08.2026 |
| 12. | Official Website | www.tnpsc.gov.in |
| Sl.No | Name of the Post | Code in Post | Vacant of Details |
|---|---|---|---|
| 1. | Mines Foreman | 3803 | 5 Vacant |
| 2. | Motor Vehicle Inspector Grade-II | 2119 | 2 Vacant |
| 3. | Sub-Inspector of Fisheries | 1760 | 12 Vacant |
| 4. | Assistant Manager | 3789 | 14 Vacant |
| 5. | Textile Inspector | 3676 | 3 Vacant |
| 6. | Junior Technical Assistant | 1853 | 2 Vacant |
| 7. | Radio Supervisor | 1748 | 14 Vacant |
| 8. | Junior Technical Assistant | 3375 | 1 Vacant |
| 9. | Draughtsman, Grade -III | 2114 | 1 Vacant |
| 10. | Hostel Superintendent cum Physical Training Officer | 1731 | 3 Vacant |
| 11. | Overseer / Junior Draughting Officer | 129 Vacant | |
| 12. | Junior Draughting Officer | 3120 | 101 Vacant |
| 13. | Junior Draughting Officer | 3115 | 46 Vacant |
| 14. | Junior Draughting Officer | 3650 | 2 Vacant |
| 15. | Special Overseer | 3376 | 12 Vacant |
| 16. | Junior Training Officer (Basic Designer and Virtual Verifier) | 3617 | 1 Vacant |
| 17. | Junior Training Officer(Advanced Computer Numerical Control Machining Technician) | 3619 | 3 Vacant |
| 18. | Junior Training Officer (Engineering Drawing) | 3621 | 6 Vacant |
| 19. | Junior Training Officer (Electronics Mechanic) | 3622 | 1 Vacant |
| 20. | Junior Training Officer (Electrician) | 3623 | 6 Vacant |
| 21. | Junior Training Officer (Fitter) | 3625 | 17 Vacant |
| 22. | Junior Training Officer (Information and Communication Technology System Maintenance) | 3627 | 2 Vacant |
| 23. | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | 3629 | 4 Vacant |
| 24. | Junior Training Officer (Machinist) | 3630 | 5 Vacant |
| 25. | Junior Training Officer (Workshop Calculation and Science) | 3631 | 14 Vacant |
| 26. | Junior Training Officer (Mechanic Electric Vehicle) | 3634 | 2 Vacant |
| 27. | Junior Training Officer (Mechanic Motor Vehicle) | 3635 | 9 Vacant |
| 28. | Junior Training Officer (Manufacturing Process Control and Automation) | 3636 | 2 Vacant |
| 29. | Junior Training Officer (Refrigeration and Air Condition Technician) | 3637 | 5 Vacant |
| 30. | Junior Training Officer (Sewing Technology) | 3640 | 1 Vacant |
| 31. | Junior Training Officer (Turner) | 3646 | 5 Vacant |
| 32. | Junior Training Officer (Welder) | 3647 | 8 Vacant |
| 33. | Junior Training Officer (Wireman) | 3648 | 15 Vacant |
| 34. | Junior Training Officer (Desktop Publishing Operator) | 3773 | 3 Vacant |
| 35. | Junior Training Officer (Fire Technology and Industrial Safety Management) | 3774 | 1 Vacant |
| 36. | Junior Training Officer (Instrument Mechanic Chemical Plant) | 3775 | 1 Vacant |
| 37. | Junior Training Officer (Marine Engine Fitter) | 3776 | 3 Vacant |
| 38. | Junior Training Officer (Mechanic Agricultural Machinery) | 3777 | 1 Vacant |
| 39. | Junior Training Officer (Mechanic Diesel) | 3778 | 3 Vacant |
| 40. | Junior Training Officer (Painter General) | 3779 | 2 Vacant |
| 41. | Junior Training Officer (Plumber) | 3780 | 4 Vacant |
| 42. | Junior Training Officer (Remotely Piloted Aircraft Drone Pilot) | 3781 | 1 Vacant |
| 43. | Junior Training Officer (Technician Power Electronics System) | 3782 | 1 Vacant |
| 44. | Junior Training Officer (Textile Wet Processing Technician) | 3783 | 1 Vacant |
| 45. | Technical Assistant | 3380 | 15 Vacant |
| 46. | Assistant Agricultural Officer | 3101 | 110 Vacant |
| 47. | Assistant Horticultural Officer | 3104 | 24 Vacant |
| 48. | Surveyor Cum Assistant Draughtsman | 3234 | 32 Vacant |
| 49. | Road Inspector | 149 Vacant | |
| 50. | Skilled Assistant Grade -II (Fitter) | 3800 | 2 Vacant |
| 51. | Technical Assistant | 3381 | 1 Vacant |
| 52. | Technician (Operation) | 3329 | 1 Vacant |
| 53. | Technician (Electrical) | 3327 | 1 Vacant |
| 54. | Mine Mate | 3748 | 8 Vacant |
| 55. | Work Inspector | 3821 | 2 Vacant |
| 56. | Procurement and Quality Control Supervisor | 3772 | 20 Vacant |
| 57. | Total | - | 839 Vacancies |
Candidates wishing to apply for posts under the Combined Technical Services Examination (Diploma /.ITI) level must have passed the SSLC examination and completed a Diploma or ITI course. Additionally for specific posts a degree from a recognized university is required.
| Sl.No | Name of the Post | Age Limit | PWBD Candidates | Ex-Servicemen |
|---|---|---|---|---|
| 1. | Mines Foreman | Under the age 34 | NA | Up to 50 years of age |
| 2. | Motor Vehicle Inspector Grade-II | Under the age 34 | NA | Up to 50 years of age |
| 3. | Sub-Inspector of Fisheries | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 4. | Assistant Manager | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 5. | Textile Inspector | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 6. | Junior Technical Assistant | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 7. | Radio Supervisor | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 8. | Junior Technical Assistant | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 9. | Draughtsman, Grade -III | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 10. | Hostel Superintendent cum Physical Training Officer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 11. | Overseer / Junior Draughting Officer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 12. | Junior Draughting Officer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 13. | Junior Draughting Officer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 14. | Junior Draughting Officer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 15. | Special Overseer | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 16. | Junior Training Officer (Basic Designer and Virtual Verifier) | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 17. | Junior Training Officer(Advanced Computer Numerical Control Machining Technician) | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 18. | Junior Training Officer (Engineering Drawing) | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 19. | Junior Training Officer (Electronics Mechanic) | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 20. | Junior Training Officer (Electrician) | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 21. | Junior Training Officer (Fitter) | Under the age 32 | Up to 42 years of age | Up to 32 years of age |
| 22. | Junior Training Officer (Information and Communication Technology System Maintenance) | Under the age 32 | Up to 42 years of age | Up to 32 years of age |
| 23. | Junior Training Officer (Industrial Robotics and Digital Manufacturing Technician) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 24. | Junior Training Officer (Machinist) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 25. | Junior Training Officer (Workshop Calculation and Science) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 26. | Junior Training Officer (Mechanic Electric Vehicle) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 27. | Junior Training Officer (Mechanic Motor Vehicle) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 28. | Junior Training Officer (Manufacturing Process Control and Automation) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 29. | Junior Training Officer (Refrigeration and Air Condition Technician) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 30. | Junior Training Officer (Sewing Technology) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 31. | Junior Training Officer (Turner) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 32. | Junior Training Officer (Welder) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 33. | Junior Training Officer (Wireman) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 34. | Junior Training Officer (Desktop Publishing Operator) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 35. | Junior Training Officer (Fire Technology and Industrial Safety Management) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 36. | Junior Training Officer (Instrument Mechanic Chemical Plant) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 37. | Junior Training Officer (Marine Engine Fitter) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 38. | Junior Training Officer (Mechanic Agricultural Machinery) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 39. | Junior Training Officer (Mechanic Diesel) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 40. | Junior Training Officer (Painter General) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 41. | Junior Training Officer (Plumber) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 42. | Junior Training Officer (Remotely Piloted Aircraft Drone Pilot) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 43. | Junior Training Officer (Technician Power Electronics System) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 44. | Junior Training Officer (Textile Wet Processing Technician) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 45. | Technical Assistant | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 46. | Assistant Agricultural Officer | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 47. | Assistant Horticultural Officer | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 48. | Surveyor Cum Assistant Draughtsman | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 49. | Road Inspector | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 50. | Skilled Assistant Grade -II (Fitter) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 51. | Technical Assistant | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 52. | Technician (Operation) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 53. | Technician (Electrical) | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 54. | Mine Mate | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 55. | Work Inspector | Under the age 37 | Up to 47 years of age | Up to 50 years of age |
| 56. | Procurement and Quality Control Supervisor | Under the age 32 | Up to 42 years of age | Up to 50 years of age |
| 1. | Exam Fees | RS.100/- |
|---|---|---|
| 2. | Payment Method | Online (UPI, Credit, Debit Card, Net Banking) |
| 3. | CTSE Payment mode apply | Online |
| 4. | Selection Process | Witten Exam, Certificate Verification |
1). Notification Number & Years
2). Registration Numbers
3). Applicants Name in English
4). Correct Postal Address as per
| 1. | Date of Notification | 07.07.2026 |
|---|---|---|
| 2. | Date of commencement of online application | 17.07.2026 |
| 3. | Last date for application | 15.08.2026 |
| 4. | Dates for application correction | 19,21,08.2026 |
| 1. | First visit the official TNPSC website |
|---|---|
| 2. | Navigate to the link for the ''COMBINED TECHNICAL SERVICES EXAMINATION (DIPLOMA / ITI LEVEL) -06/2026 |
| 3. | Read the full notification (Notification No.06/2026) |
| 4. | Click the ''Apply Online ''link |
| 5. | Exiting users can log in using their username and password to update their details |
| 6. | New users should complete the New Registration'' process |
| 7. | Fill in all the required details completely |
| 8. | You must upload the Tamil Medium Certificate |
| 9. | Pay the application fee |
| 10. | Submit the application |
| 11. | Take a printout for your records |
TNPSC CTSE Recruitment 2026 Official Website : Link
TNPSC Recruitment 2026 CTSE Notification : PDF
TNPSC CTSE Apply Online : Link
For More News Information : Link



No comments:
Post a Comment